2011 | Union, New Jersey
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 10 | ||||
| Premature death | 6,143 | 5,910-6,376 | 5,564 | 6,170 | |
| Morbidity | 11 | ||||
| Poor or fair health | 18% | 17-20% | 10% | 15% | |
| Poor physical health days | 3.5 | 3.2-3.8 | 2.6 | 3.4 | |
| Poor mental health days | 3.0 | 2.7-3.4 | 2.3 | 3.3 | |
| Low birthweight | 8.2% | 8.0-8.5% | 6.0% | 8.2% | |
| Health Factors | 13 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 17% | 15-19% | 15% | 17% | |
| Adult obesity | 22% | 20-25% | 25% | 24% | |
| Excessive drinking | 16% | 14-18% | 8% | 16% | |
| Motor vehicle crash death rate | 9 | 8-10 | 12 | 9 | |
| Sexually transmitted infections | 309 | 83 | 258 | ||
| Teen birth rate | 29 | 28-30 | 22 | 26 | |
| Clinical Care | 17 | ||||
| Uninsured adults | 25% | 22-28% | 13% | 19% | |
| Primary care physicians | 947:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 67 | 66-69 | 52 | 78 | |
| Diabetic screening | 78% | 74-81% | 89% | 78% | |
| Mammography screening | 55% | 51-59% | 74% | 59% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 80% | 92% | 84% | ||
| Some college | 58% | 68% | 64% | ||
| Unemployment | 9.5% | 5.3% | 9.2% | ||
| Children in poverty | 12% | 10-14% | 11% | 12% | |
| Inadequate social support | 24% | 22-27% | 14% | 23% | |
| Children in single-parent households | 32% | 20% | 28% | ||
| Violent crime rate | 417 | 100 | 336 | ||
| Physical Environment | 20 | ||||
| Air pollution-particulate matter days | 14 | 0 | 5 | ||
| Air pollution-ozone days | 9 | 0 | 11 | ||
| Access to healthy foods | 96% | 92% | 84% | ||
| Access to recreational facilities | 14 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


