2011 | Sussex, New Jersey
To see more details, click on a measure.
| Sussex County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 6 | ||||
| Premature death | 5,173 | 4,786-5,560 | 5,564 | 6,170 | |
| Morbidity | 3 | ||||
| Poor or fair health | 12% | 10-14% | 10% | 15% | |
| Poor physical health days | 3.2 | 2.8-3.6 | 2.6 | 3.4 | |
| Poor mental health days | 3.2 | 2.8-3.6 | 2.3 | 3.3 | |
| Low birthweight | 6.2% | 5.8-6.6% | 6.0% | 8.2% | |
| Health Factors | 9 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 20% | 18-23% | 15% | 17% | |
| Adult obesity | 27% | 24-30% | 25% | 24% | |
| Excessive drinking | 18% | 16-21% | 8% | 16% | |
| Motor vehicle crash death rate | 10 | 8-12 | 12 | 9 | |
| Sexually transmitted infections | 50 | 83 | 258 | ||
| Teen birth rate | 9 | 8-10 | 22 | 26 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 15% | 12-17% | 13% | 19% | |
| Primary care physicians | 1,967:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 90 | 86-93 | 52 | 78 | |
| Diabetic screening | 80% | 72-87% | 89% | 78% | |
| Mammography screening | 53% | 46-60% | 74% | 59% | |
| Social & Economic Factors | 5 | ||||
| High school graduation | 95% | 92% | 84% | ||
| Some college | 64% | 68% | 64% | ||
| Unemployment | 8.7% | 5.3% | 9.2% | ||
| Children in poverty | 5% | 4-6% | 11% | 12% | |
| Inadequate social support | 20% | 17-22% | 14% | 23% | |
| Children in single-parent households | 17% | 20% | 28% | ||
| Violent crime rate | 66 | 100 | 336 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 0 | 0 | 5 | ||
| Air pollution-ozone days | 2 | 0 | 11 | ||
| Access to healthy foods | 68% | 92% | 84% | ||
| Access to recreational facilities | 17 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


