2012 | Somerset, New Jersey
To see more details, click on a measure.
| Somerset County |
New Jersey | |
|---|---|---|
| Demographics | ||
| Population | 326,869 | 8,707,740 |
| % below 18 years of age | 25% | 24% |
| % 65 and older | 12% | 13% |
| % African American | 9% | 14% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 13% | 8% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 13% | 17% |
| % not proficient in English | 10% | 12% |
| % Females | 51% | 51% |
| % Rural | 7% | 6% |
| Health Outcomes | ||
| Diabetes | 7% | 9% |
| HIV prevalence rate | 191 | 513 |
| Health Care | ||
| Mental health providers | 1,469:1 | 2,148:1 |
| Health care costs | $9,472 | $9,817 |
| Uninsured adults | 11% | 18% |
| Could not see doctor due to cost | 9% | 13% |
| Dentists | 976:1 | 1,502:1 |
| Social & Economic Factors | ||
| Median household income | $93,777 | $67,719 |
| High housing costs | 39% | 44% |
| Children eligible for free lunch | 9% | 29% |
| Illiteracy | 10.0% | 16.9% |
| Homicide rate | 1 | 5 |
| Physical Environment | ||
| Commuting alone | 78% | 72% |
| Access to healthy foods | 78% | 83% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


