2012 | Passaic, New Jersey
To see more details, click on a measure.
| Passaic County |
New Jersey | |
|---|---|---|
| Demographics | ||
| Population | 491,778 | 8,707,740 |
| % below 18 years of age | 25% | 24% |
| % 65 and older | 12% | 13% |
| % African American | 15% | 14% |
| % American Indian and Alaskan Native | 1% | 0% |
| % Asian | 5% | 8% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 36% | 17% |
| % not proficient in English | 22% | 12% |
| % Females | 51% | 51% |
| % Rural | 2% | 6% |
| Health Outcomes | ||
| Diabetes | 9% | 9% |
| HIV prevalence rate | 648 | 513 |
| Health Care | ||
| Mental health providers | 4,696:1 | 2,148:1 |
| Health care costs | $9,235 | $9,817 |
| Uninsured adults | 24% | 18% |
| Could not see doctor due to cost | 18% | 13% |
| Dentists | 1,648:1 | 1,502:1 |
| Social & Economic Factors | ||
| Median household income | $53,363 | $67,719 |
| High housing costs | 53% | 44% |
| Children eligible for free lunch | 44% | 29% |
| Illiteracy | 25.8% | 16.9% |
| Homicide rate | 5 | 5 |
| Physical Environment | ||
| Commuting alone | 72% | 72% |
| Access to healthy foods | 97% | 83% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


