2011 | Ocean, New Jersey
To see more details, click on a measure.
| Ocean County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 14 | ||||
| Premature death | 6,607 | 6,373-6,840 | 5,564 | 6,170 | |
| Morbidity | 7 | ||||
| Poor or fair health | 15% | 13-17% | 10% | 15% | |
| Poor physical health days | 3.6 | 3.3-3.9 | 2.6 | 3.4 | |
| Poor mental health days | 3.7 | 3.3-4.2 | 2.3 | 3.3 | |
| Low birthweight | 6.5% | 6.3-6.7% | 6.0% | 8.2% | |
| Health Factors | 12 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 20% | 18-23% | 15% | 17% | |
| Adult obesity | 26% | 23-29% | 25% | 24% | |
| Excessive drinking | 14% | 13-16% | 8% | 16% | |
| Motor vehicle crash death rate | 11 | 10-12 | 12 | 9 | |
| Sexually transmitted infections | 102 | 83 | 258 | ||
| Teen birth rate | 23 | 22-23 | 22 | 26 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 16% | 14-19% | 13% | 19% | |
| Primary care physicians | 1,695:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 76 | 75-77 | 52 | 78 | |
| Diabetic screening | 81% | 79-84% | 89% | 78% | |
| Mammography screening | 64% | 61-67% | 74% | 59% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 80% | 92% | 84% | ||
| Some college | 60% | 68% | 64% | ||
| Unemployment | 9.7% | 5.3% | 9.2% | ||
| Children in poverty | 15% | 12-18% | 11% | 12% | |
| Inadequate social support | 23% | 21-26% | 14% | 23% | |
| Children in single-parent households | 21% | 20% | 28% | ||
| Violent crime rate | 140 | 100 | 336 | ||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 18 | 0 | 11 | ||
| Access to healthy foods | 85% | 92% | 84% | ||
| Access to recreational facilities | 11 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


