2011 | Morris, New Jersey
To see more details, click on a measure.
| Morris County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 4 | ||||
| Premature death | 4,303 | 4,095-4,511 | 5,564 | 6,170 | |
| Morbidity | 2 | ||||
| Poor or fair health | 10% | 9-11% | 10% | 15% | |
| Poor physical health days | 2.6 | 2.3-2.9 | 2.6 | 3.4 | |
| Poor mental health days | 2.8 | 2.5-3.1 | 2.3 | 3.3 | |
| Low birthweight | 7.2% | 6.9-7.4% | 6.0% | 8.2% | |
| Health Factors | 2 | ||||
| Health Behaviors | 2 | ||||
| Adult smoking | 14% | 12-15% | 15% | 17% | |
| Adult obesity | 21% | 19-23% | 25% | 24% | |
| Excessive drinking | 16% | 15-18% | 8% | 16% | |
| Motor vehicle crash death rate | 6 | 5-7 | 12 | 9 | |
| Sexually transmitted infections | 85 | 83 | 258 | ||
| Teen birth rate | 7 | 7-8 | 22 | 26 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 14% | 12-16% | 13% | 19% | |
| Primary care physicians | 679:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 64 | 63-66 | 52 | 78 | |
| Diabetic screening | 80% | 76-84% | 89% | 78% | |
| Mammography screening | 64% | 60-68% | 74% | 59% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 95% | 92% | 84% | ||
| Some college | 77% | 68% | 64% | ||
| Unemployment | 7.2% | 5.3% | 9.2% | ||
| Children in poverty | 4% | 3-5% | 11% | 12% | |
| Inadequate social support | 17% | 15-19% | 14% | 23% | |
| Children in single-parent households | 14% | 20% | 28% | ||
| Violent crime rate | 92 | 100 | 336 | ||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 20 | 0 | 11 | ||
| Access to healthy foods | 80% | 92% | 84% | ||
| Access to recreational facilities | 24 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


