2011 | Monmouth, New Jersey
To see more details, click on a measure.
| Monmouth County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 7 | ||||
| Premature death | 5,336 | 5,135-5,538 | 5,564 | 6,170 | |
| Morbidity | 6 | ||||
| Poor or fair health | 12% | 11-14% | 10% | 15% | |
| Poor physical health days | 3.2 | 2.9-3.5 | 2.6 | 3.4 | |
| Poor mental health days | 3.2 | 2.9-3.5 | 2.3 | 3.3 | |
| Low birthweight | 7.6% | 7.3-7.8% | 6.0% | 8.2% | |
| Health Factors | 5 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 17% | 16-19% | 15% | 17% | |
| Adult obesity | 22% | 19-24% | 25% | 24% | |
| Excessive drinking | 18% | 16-20% | 8% | 16% | |
| Motor vehicle crash death rate | 8 | 7-9 | 12 | 9 | |
| Sexually transmitted infections | 152 | 83 | 258 | ||
| Teen birth rate | 17 | 16-18 | 22 | 26 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 16% | 14-19% | 13% | 19% | |
| Primary care physicians | 652:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 72 | 71-73 | 52 | 78 | |
| Diabetic screening | 78% | 75-82% | 89% | 78% | |
| Mammography screening | 59% | 56-63% | 74% | 59% | |
| Social & Economic Factors | 8 | ||||
| High school graduation | 85% | 92% | 84% | ||
| Some college | 69% | 68% | 64% | ||
| Unemployment | 8.5% | 5.3% | 9.2% | ||
| Children in poverty | 8% | 6-10% | 11% | 12% | |
| Inadequate social support | 21% | 19-23% | 14% | 23% | |
| Children in single-parent households | 20% | 20% | 28% | ||
| Violent crime rate | 213 | 100 | 336 | ||
| Physical Environment | 3 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 8 | 0 | 11 | ||
| Access to healthy foods | 82% | 92% | 84% | ||
| Access to recreational facilities | 22 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


