2011 | Hunterdon, New Jersey
To see more details, click on a measure.
| Hunterdon County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 1 | ||||
| Premature death | 4,162 | 3,758-4,565 | 5,564 | 6,170 | |
| Morbidity | 1 | ||||
| Poor or fair health | 9% | 8-11% | 10% | 15% | |
| Poor physical health days | 2.7 | 2.3-3.0 | 2.6 | 3.4 | |
| Poor mental health days | 2.8 | 2.4-3.2 | 2.3 | 3.3 | |
| Low birthweight | 6.3% | 5.8-6.8% | 6.0% | 8.2% | |
| Health Factors | 1 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 15% | 13-17% | 15% | 17% | |
| Adult obesity | 20% | 18-22% | 25% | 24% | |
| Excessive drinking | 18% | 16-20% | 8% | 16% | |
| Motor vehicle crash death rate | 8 | 6-10 | 12 | 9 | |
| Sexually transmitted infections | 75 | 83 | 258 | ||
| Teen birth rate | 5 | 4-6 | 22 | 26 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 14% | 11-16% | 13% | 19% | |
| Primary care physicians | 465:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 61 | 58-64 | 52 | 78 | |
| Diabetic screening | 85% | 77-93% | 89% | 78% | |
| Mammography screening | 63% | 55-70% | 74% | 59% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 90% | 92% | 84% | ||
| Some college | 76% | 68% | 64% | ||
| Unemployment | 6.8% | 5.3% | 9.2% | ||
| Children in poverty | 3% | 2-4% | 11% | 12% | |
| Inadequate social support | 17% | 15-19% | 14% | 23% | |
| Children in single-parent households | 13% | 20% | 28% | ||
| Violent crime rate | 66 | 100 | 336 | ||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 11 | 0 | 11 | ||
| Access to healthy foods | 68% | 92% | 84% | ||
| Access to recreational facilities | 15 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


