2012 | Hudson, New Jersey
To see more details, click on a measure.
| Hudson County |
New Jersey | |
|---|---|---|
| Demographics | ||
| Population | 597,924 | 8,707,740 |
| % below 18 years of age | 21% | 24% |
| % 65 and older | 11% | 13% |
| % African American | 15% | 14% |
| % American Indian and Alaskan Native | 1% | 0% |
| % Asian | 12% | 8% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 41% | 17% |
| % not proficient in English | 25% | 12% |
| % Females | 50% | 51% |
| % Rural | 0% | 6% |
| Health Outcomes | ||
| Diabetes | 8% | 9% |
| HIV prevalence rate | 1,002 | 513 |
| Health Care | ||
| Mental health providers | 5,749:1 | 2,148:1 |
| Health care costs | $10,119 | $9,817 |
| Uninsured adults | 27% | 18% |
| Could not see doctor due to cost | 22% | 13% |
| Dentists | 1,826:1 | 1,502:1 |
| Social & Economic Factors | ||
| Median household income | $53,547 | $67,719 |
| High housing costs | 46% | 44% |
| Children eligible for free lunch | 56% | 29% |
| Illiteracy | 37.3% | 16.9% |
| Homicide rate | 6 | 5 |
| Physical Environment | ||
| Commuting alone | 40% | 72% |
| Access to healthy foods | 100% | 83% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


