2011 | New Jersey
| Rank | Health Behaviors | Rank | Clinical Care | Rank | Social & Economic Factors | Rank | Physical Environment |
|---|---|---|---|---|---|---|---|
| 1 | Somerset | 1 | Hunterdon | 1 | Hunterdon | 1 | Cape May |
| 2 | Morris | 2 | Somerset | 2 | Morris | 2 | Salem |
| 3 | Hunterdon | 3 | Morris | 3 | Somerset | 3 | Monmouth |
| 4 | Bergen | 4 | Burlington | 4 | Bergen | 4 | Sussex |
| 5 | Middlesex | 5 | Bergen | 5 | Sussex | 5 | Warren |
| 6 | Monmouth | 6 | Monmouth | 6 | Warren | 6 | Bergen |
| 7 | Union | 7 | Mercer | 7 | Burlington | 7 | Somerset |
| 8 | Mercer | 8 | Ocean | 8 | Monmouth | 8 | Mercer |
| 9 | Passaic | 9 | Middlesex | 9 | Middlesex | 9 | Morris |
| 10 | Burlington | 10 | Gloucester | 10 | Gloucester | 10 | Passaic |
| 11 | Hudson | 11 | Camden | 11 | Mercer | 11 | Burlington |
| 12 | Ocean | 12 | Atlantic | 12 | Ocean | 12 | Atlantic |
| 13 | Essex | 13 | Essex | 13 | Cape May | 13 | Hunterdon |
| 14 | Sussex | 14 | Cape May | 14 | Union | 14 | Middlesex |
| 15 | Gloucester | 15 | Warren | 15 | Salem | 15 | Gloucester |
| 16 | Cape May | 16 | Sussex | 16 | Camden | 16 | Essex |
| 17 | Warren | 17 | Union | 17 | Atlantic | 17 | Hudson |
| 18 | Camden | 18 | Cumberland | 18 | Essex | 18 | Ocean |
| 19 | Atlantic | 19 | Passaic | 19 | Hudson | 19 | Camden |
| 20 | Salem | 20 | Salem | 20 | Passaic | 20 | Union |
| 21 | Cumberland | 21 | Hudson | 21 | Cumberland | 21 | Cumberland |

