2012 | Gloucester, New Jersey
To see more details, click on a measure.
| Gloucester County |
New Jersey | |
|---|---|---|
| Demographics | ||
| Population | 289,920 | 8,707,740 |
| % below 18 years of age | 24% | 24% |
| % 65 and older | 12% | 13% |
| % African American | 11% | 14% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 3% | 8% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 17% |
| % not proficient in English | 3% | 12% |
| % Females | 51% | 51% |
| % Rural | 11% | 6% |
| Health Outcomes | ||
| Diabetes | 10% | 9% |
| HIV prevalence rate | 159 | 513 |
| Health Care | ||
| Mental health providers | 7,583:1 | 2,148:1 |
| Health care costs | $9,888 | $9,817 |
| Uninsured adults | 13% | 18% |
| Could not see doctor due to cost | 10% | 13% |
| Dentists | 2,329:1 | 1,502:1 |
| Social & Economic Factors | ||
| Median household income | $70,012 | $67,719 |
| High housing costs | 40% | 44% |
| Children eligible for free lunch | 15% | 29% |
| Illiteracy | 9.6% | 16.9% |
| Homicide rate | 3 | 5 |
| Physical Environment | ||
| Commuting alone | 84% | 72% |
| Access to healthy foods | 75% | 83% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


