2011 | Gloucester, New Jersey
To see more details, click on a measure.
| Gloucester County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 15 | ||||
| Premature death | 7,006 | 6,667-7,345 | 5,564 | 6,170 | |
| Morbidity | 14 | ||||
| Poor or fair health | 14% | 12-15% | 10% | 15% | |
| Poor physical health days | 3.6 | 3.3-3.9 | 2.6 | 3.4 | |
| Poor mental health days | 3.9 | 3.5-4.3 | 2.3 | 3.3 | |
| Low birthweight | 8.3% | 8.0-8.7% | 6.0% | 8.2% | |
| Health Factors | 11 | ||||
| Health Behaviors | 15 | ||||
| Adult smoking | 21% | 20-23% | 15% | 17% | |
| Adult obesity | 26% | 23-29% | 25% | 24% | |
| Excessive drinking | 17% | 15-19% | 8% | 16% | |
| Motor vehicle crash death rate | 11 | 10-13 | 12 | 9 | |
| Sexually transmitted infections | 183 | 83 | 258 | ||
| Teen birth rate | 19 | 18-20 | 22 | 26 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 19% | |
| Primary care physicians | 1,525:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 85 | 82-87 | 52 | 78 | |
| Diabetic screening | 80% | 75-85% | 89% | 78% | |
| Mammography screening | 55% | 50-61% | 74% | 59% | |
| Social & Economic Factors | 10 | ||||
| High school graduation | 90% | 92% | 84% | ||
| Some college | 63% | 68% | 64% | ||
| Unemployment | 9.4% | 5.3% | 9.2% | ||
| Children in poverty | 8% | 6-10% | 11% | 12% | |
| Inadequate social support | 18% | 16-20% | 14% | 23% | |
| Children in single-parent households | 24% | 20% | 28% | ||
| Violent crime rate | 221 | 100 | 336 | ||
| Physical Environment | 15 | ||||
| Air pollution-particulate matter days | 3 | 0 | 5 | ||
| Air pollution-ozone days | 14 | 0 | 11 | ||
| Access to healthy foods | 79% | 92% | 84% | ||
| Access to recreational facilities | 14 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


