2011 | Essex, New Jersey
To see more details, click on a measure.
| Essex County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 19 | ||||
| Premature death | 8,866 | 8,634-9,098 | 5,564 | 6,170 | |
| Morbidity | 19 | ||||
| Poor or fair health | 18% | 17-20% | 10% | 15% | |
| Poor physical health days | 3.3 | 3.1-3.5 | 2.6 | 3.4 | |
| Poor mental health days | 3.6 | 3.3-3.8 | 2.3 | 3.3 | |
| Low birthweight | 10.6% | 10.4-10.8% | 6.0% | 8.2% | |
| Health Factors | 17 | ||||
| Health Behaviors | 13 | ||||
| Adult smoking | 17% | 15-18% | 15% | 17% | |
| Adult obesity | 26% | 24-28% | 25% | 24% | |
| Excessive drinking | 14% | 13-16% | 8% | 16% | |
| Motor vehicle crash death rate | 9 | 8-10 | 12 | 9 | |
| Sexually transmitted infections | 644 | 83 | 258 | ||
| Teen birth rate | 41 | 40-41 | 22 | 26 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 21% | 19-24% | 13% | 19% | |
| Primary care physicians | 644:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 84 | 82-85 | 52 | 78 | |
| Diabetic screening | 74% | 71-77% | 89% | 78% | |
| Mammography screening | 57% | 54-60% | 74% | 59% | |
| Social & Economic Factors | 18 | ||||
| High school graduation | 75% | 92% | 84% | ||
| Some college | 56% | 68% | 64% | ||
| Unemployment | 10.5% | 5.3% | 9.2% | ||
| Children in poverty | 20% | 17-23% | 11% | 12% | |
| Inadequate social support | 28% | 26-30% | 14% | 23% | |
| Children in single-parent households | 45% | 20% | 28% | ||
| Violent crime rate | 720 | 100 | 336 | ||
| Physical Environment | 16 | ||||
| Air pollution-particulate matter days | 8 | 0 | 5 | ||
| Air pollution-ozone days | 9 | 0 | 11 | ||
| Access to healthy foods | 94% | 92% | 84% | ||
| Access to recreational facilities | 10 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


