2011 | Cape May, New Jersey
To see more details, click on a measure.
| Cape May County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 18 | ||||
| Premature death | 8,486 | 7,816-9,155 | 5,564 | 6,170 | |
| Morbidity | 8 | ||||
| Poor or fair health | 14% | 12-16% | 10% | 15% | |
| Poor physical health days | 3.7 | 3.2-4.1 | 2.6 | 3.4 | |
| Poor mental health days | 3.6 | 3.1-4.0 | 2.3 | 3.3 | |
| Low birthweight | 6.8% | 6.2-7.4% | 6.0% | 8.2% | |
| Health Factors | 14 | ||||
| Health Behaviors | 16 | ||||
| Adult smoking | 22% | 20-24% | 15% | 17% | |
| Adult obesity | 25% | 22-28% | 25% | 24% | |
| Excessive drinking | 18% | 16-20% | 8% | 16% | |
| Motor vehicle crash death rate | 16 | 13-19 | 12 | 9 | |
| Sexually transmitted infections | 180 | 83 | 258 | ||
| Teen birth rate | 31 | 28-33 | 22 | 26 | |
| Clinical Care | 14 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 19% | |
| Primary care physicians | 2,297:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 83 | 80-86 | 52 | 78 | |
| Diabetic screening | 81% | 75-88% | 89% | 78% | |
| Mammography screening | 62% | 55-69% | 74% | 59% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 100% | 92% | 84% | ||
| Some college | 57% | 68% | 64% | ||
| Unemployment | 11.4% | 5.3% | 9.2% | ||
| Children in poverty | 14% | 11-18% | 11% | 12% | |
| Inadequate social support | 17% | 15-19% | 14% | 23% | |
| Children in single-parent households | 37% | 20% | 28% | ||
| Violent crime rate | 342 | 100 | 336 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 5 | 0 | 11 | ||
| Access to healthy foods | 83% | 92% | 84% | ||
| Access to recreational facilities | 23 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


