2012 | Camden, New Jersey
To see more details, click on a measure.
| Camden County |
New Jersey | |
|---|---|---|
| Demographics | ||
| Population | 517,879 | 8,707,740 |
| % below 18 years of age | 24% | 24% |
| % 65 and older | 13% | 13% |
| % African American | 21% | 14% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 5% | 8% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 13% | 17% |
| % not proficient in English | 8% | 12% |
| % Females | 52% | 51% |
| % Rural | 1% | 6% |
| Health Outcomes | ||
| Diabetes | 10% | 9% |
| HIV prevalence rate | 390 | 513 |
| Health Care | ||
| Mental health providers | 2,166:1 | 2,148:1 |
| Health care costs | $10,043 | $9,817 |
| Uninsured adults | 18% | 18% |
| Could not see doctor due to cost | 13% | 13% |
| Dentists | 1,635:1 | 1,502:1 |
| Social & Economic Factors | ||
| Median household income | $56,939 | $67,719 |
| High housing costs | 43% | 44% |
| Children eligible for free lunch | 30% | 29% |
| Illiteracy | 12.6% | 16.9% |
| Homicide rate | 9 | 5 |
| Physical Environment | ||
| Commuting alone | 76% | 72% |
| Access to healthy foods | 88% | 83% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


