2011 | Camden, New Jersey
To see more details, click on a measure.
| Camden County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 16 | ||||
| Premature death | 8,136 | 7,857-8,415 | 5,564 | 6,170 | |
| Morbidity | 20 | ||||
| Poor or fair health | 17% | 15-18% | 10% | 15% | |
| Poor physical health days | 4.2 | 3.8-4.6 | 2.6 | 3.4 | |
| Poor mental health days | 4.3 | 3.9-4.7 | 2.3 | 3.3 | |
| Low birthweight | 9.2% | 8.9-9.4% | 6.0% | 8.2% | |
| Health Factors | 15 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 20% | 19-22% | 15% | 17% | |
| Adult obesity | 27% | 24-30% | 25% | 24% | |
| Excessive drinking | 17% | 15-19% | 8% | 16% | |
| Motor vehicle crash death rate | 10 | 9-11 | 12 | 9 | |
| Sexually transmitted infections | 460 | 83 | 258 | ||
| Teen birth rate | 41 | 40-42 | 22 | 26 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 17% | 15-20% | 13% | 19% | |
| Primary care physicians | 827:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 87 | 86-89 | 52 | 78 | |
| Diabetic screening | 77% | 73-80% | 89% | 78% | |
| Mammography screening | 57% | 53-61% | 74% | 59% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 80% | 92% | 84% | ||
| Some college | 59% | 68% | 64% | ||
| Unemployment | 10.0% | 5.3% | 9.2% | ||
| Children in poverty | 16% | 13-19% | 11% | 12% | |
| Inadequate social support | 23% | 21-26% | 14% | 23% | |
| Children in single-parent households | 36% | 20% | 28% | ||
| Violent crime rate | 589 | 100 | 336 | ||
| Physical Environment | 19 | ||||
| Air pollution-particulate matter days | 5 | 0 | 5 | ||
| Air pollution-ozone days | 20 | 0 | 11 | ||
| Access to healthy foods | 88% | 92% | 84% | ||
| Access to recreational facilities | 14 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


