2011 | Burlington, New Jersey
To see more details, click on a measure.
| Burlington County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 8 | ||||
| Mortality | 9 | ||||
| Premature death | 5,893 | 5,641-6,144 | 5,564 | 6,170 | |
| Morbidity | 10 | ||||
| Poor or fair health | 12% | 11-14% | 10% | 15% | |
| Poor physical health days | 3.3 | 3.0-3.6 | 2.6 | 3.4 | |
| Poor mental health days | 3.5 | 3.2-3.9 | 2.3 | 3.3 | |
| Low birthweight | 8.2% | 7.9-8.5% | 6.0% | 8.2% | |
| Health Factors | 7 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 18% | 16-19% | 15% | 17% | |
| Adult obesity | 26% | 24-29% | 25% | 24% | |
| Excessive drinking | 16% | 14-17% | 8% | 16% | |
| Motor vehicle crash death rate | 11 | 10-13 | 12 | 9 | |
| Sexually transmitted infections | 245 | 83 | 258 | ||
| Teen birth rate | 22 | 21-23 | 22 | 26 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 14% | 12-16% | 13% | 19% | |
| Primary care physicians | 1,026:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 66 | 64-68 | 52 | 78 | |
| Diabetic screening | 82% | 78-86% | 89% | 78% | |
| Mammography screening | 61% | 57-65% | 74% | 59% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 85% | 92% | 84% | ||
| Some college | 67% | 68% | 64% | ||
| Unemployment | 8.5% | 5.3% | 9.2% | ||
| Children in poverty | 7% | 5-8% | 11% | 12% | |
| Inadequate social support | 19% | 17-22% | 14% | 23% | |
| Children in single-parent households | 24% | 20% | 28% | ||
| Violent crime rate | 172 | 100 | 336 | ||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 5 | 0 | 5 | ||
| Air pollution-ozone days | 7 | 0 | 11 | ||
| Access to healthy foods | 79% | 92% | 84% | ||
| Access to recreational facilities | 16 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


