2011 | Bergen, New Jersey
To see more details, click on a measure.
| Bergen County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 3 | ||||
| Premature death | 4,215 | 4,065-4,365 | 5,564 | 6,170 | |
| Morbidity | 5 | ||||
| Poor or fair health | 12% | 11-14% | 10% | 15% | |
| Poor physical health days | 2.8 | 2.5-3.0 | 2.6 | 3.4 | |
| Poor mental health days | 2.8 | 2.5-3.1 | 2.3 | 3.3 | |
| Low birthweight | 7.4% | 7.2-7.6% | 6.0% | 8.2% | |
| Health Factors | 4 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 15% | 13-16% | 15% | 17% | |
| Adult obesity | 21% | 19-23% | 25% | 24% | |
| Excessive drinking | 16% | 14-18% | 8% | 16% | |
| Motor vehicle crash death rate | 6 | 6-7 | 12 | 9 | |
| Sexually transmitted infections | 106 | 83 | 258 | ||
| Teen birth rate | 8 | 8-9 | 22 | 26 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 18% | 16-20% | 13% | 19% | |
| Primary care physicians | 583:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 67 | 66-69 | 52 | 78 | |
| Diabetic screening | 79% | 76-82% | 89% | 78% | |
| Mammography screening | 58% | 56-61% | 74% | 59% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 95% | 92% | 84% | ||
| Some college | 75% | 68% | 64% | ||
| Unemployment | 7.9% | 5.3% | 9.2% | ||
| Children in poverty | 6% | 5-7% | 11% | 12% | |
| Inadequate social support | 22% | 20-24% | 14% | 23% | |
| Children in single-parent households | 18% | 20% | 28% | ||
| Violent crime rate | 107 | 100 | 336 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 6 | 0 | 5 | ||
| Air pollution-ozone days | 9 | 0 | 11 | ||
| Access to healthy foods | 85% | 92% | 84% | ||
| Access to recreational facilities | 21 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


