2011 | Stoddard, Missouri
To see more details, click on a measure.
| Stoddard County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 90 | ||||
| Mortality | 61 | ||||
| Premature death | 8,894 | 7,752-10,037 | 5,564 | 8,043 | |
| Morbidity | 99 | ||||
| Poor or fair health | 21% | 17-27% | 10% | 16% | |
| Poor physical health days | 5.8 | 4.3-7.3 | 2.6 | 3.7 | |
| Poor mental health days | 4.0 | 2.9-5.1 | 2.3 | 3.6 | |
| Low birthweight | 9.1% | 8.0-10.3% | 6.0% | 8.0% | |
| Health Factors | 75 | ||||
| Health Behaviors | 46 | ||||
| Adult smoking | 28% | 22-36% | 15% | 24% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 14% | 9-21% | 8% | 17% | |
| Motor vehicle crash death rate | 31 | 23-38 | 12 | 20 | |
| Sexually transmitted infections | 173 | 83 | 422 | ||
| Teen birth rate | 50 | 45-55 | 22 | 45 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 17% | |
| Primary care physicians | 1,336:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 110 | 104-117 | 52 | 79 | |
| Diabetic screening | 88% | 76-100% | 89% | 83% | |
| Mammography screening | 54% | 43-65% | 74% | 62% | |
| Social & Economic Factors | 79 | ||||
| High school graduation | 90% | 92% | 82% | ||
| Some college | 37% | 68% | 60% | ||
| Unemployment | 9.8% | 5.3% | 9.3% | ||
| Children in poverty | 26% | 20-32% | 11% | 19% | |
| Inadequate social support | 26% | 18-36% | 14% | 20% | |
| Children in single-parent households | 34% | 20% | 32% | ||
| Violent crime rate | 165 | 100 | 516 | ||
| Physical Environment | 111 | ||||
| Air pollution-particulate matter days | 4 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 63% | 92% | 47% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


