2012 | St. Louis City, Missouri
To see more details, click on a measure.
| St. Louis City | Missouri | |
|---|---|---|
| Demographics | ||
| Population | 356,587 | 5,987,580 |
| % below 18 years of age | 22% | 24% |
| % 65 and older | 11% | 14% |
| % African American | 48% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 2% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 3% | 3% |
| % not proficient in English | 4% | 2% |
| % Females | 53% | 51% |
| % Rural | 0% | 31% |
| Health Outcomes | ||
| Diabetes | 12% | 10% |
| HIV prevalence rate | 1,087 | 226 |
| Health Care | ||
| Mental health providers | 3,755:1 | 9,561:1 |
| Health care costs | $10,063 | $9,463 |
| Uninsured adults | 23% | 18% |
| Could not see doctor due to cost | 17% | 14% |
| Dentists | 3,148:1 | 3,198:1 |
| Social & Economic Factors | ||
| Median household income | $32,767 | $44,306 |
| High housing costs | 41% | 29% |
| Children eligible for free lunch | 21% | 39% |
| Illiteracy | 12.5% | 7.5% |
| Homicide rate | 28 | 7 |
| Physical Environment | ||
| Commuting alone | 70% | 81% |
| Access to healthy foods | 95% | 47% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


