2011 | Shannon, Missouri
To see more details, click on a measure.
| Shannon County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 92 | ||||
| Mortality | 95 | ||||
| Premature death | 10,319 | 7,961-13,156 | 5,564 | 8,043 | |
| Morbidity | 80 | ||||
| Poor or fair health | 20% | 14-28% | 10% | 16% | |
| Poor physical health days | 4.2 | 2.6-5.7 | 2.6 | 3.7 | |
| Poor mental health days | 4.1 | 2.2-6.0 | 2.3 | 3.6 | |
| Low birthweight | 7.9% | 5.9-9.9% | 6.0% | 8.0% | |
| Health Factors | 110 | ||||
| Health Behaviors | 72 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 10% | 4-23% | 8% | 17% | |
| Motor vehicle crash death rate | 55 | 36-74 | 12 | 20 | |
| Sexually transmitted infections | 48 | 83 | 422 | ||
| Teen birth rate | 68 | 57-80 | 22 | 45 | |
| Clinical Care | 110 | ||||
| Uninsured adults | 23% | 18-27% | 13% | 17% | |
| Primary care physicians | 8,350:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 93 | 78-107 | 52 | 79 | |
| Diabetic screening | 72% | 48-97% | 89% | 83% | |
| Mammography screening | 47% | 25-70% | 74% | 62% | |
| Social & Economic Factors | 111 | ||||
| High school graduation | 75% | 92% | 82% | ||
| Some college | 36% | 68% | 60% | ||
| Unemployment | 12.2% | 5.3% | 9.3% | ||
| Children in poverty | 43% | 32-54% | 11% | 19% | |
| Inadequate social support | 16% | 9-28% | 14% | 20% | |
| Children in single-parent households | 25% | 20% | 32% | ||
| Violent crime rate | 247 | 100 | 516 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


