2011 | Scott, Missouri
To see more details, click on a measure.
| Scott County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 79 | ||||
| Mortality | 69 | ||||
| Premature death | 8,963 | 7,937-9,988 | 5,564 | 8,043 | |
| Morbidity | 92 | ||||
| Poor or fair health | 18% | 14-24% | 10% | 16% | |
| Poor physical health days | 3.9 | 2.9-4.8 | 2.6 | 3.7 | |
| Poor mental health days | 4.0 | 2.8-5.3 | 2.3 | 3.6 | |
| Low birthweight | 9.2% | 8.3-10.1% | 6.0% | 8.0% | |
| Health Factors | 93 | ||||
| Health Behaviors | 89 | ||||
| Adult smoking | 27% | 21-33% | 15% | 24% | |
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 17% | 12-23% | 8% | 17% | |
| Motor vehicle crash death rate | 22 | 16-27 | 12 | 20 | |
| Sexually transmitted infections | 83 | 422 | |||
| Teen birth rate | 71 | 66-77 | 22 | 45 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 17% | |
| Primary care physicians | 1,199:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 91 | 85-97 | 52 | 79 | |
| Diabetic screening | 84% | 74-95% | 89% | 83% | |
| Mammography screening | 64% | 52-77% | 74% | 62% | |
| Social & Economic Factors | 100 | ||||
| High school graduation | 80% | 92% | 82% | ||
| Some college | 41% | 68% | 60% | ||
| Unemployment | 9.0% | 5.3% | 9.3% | ||
| Children in poverty | 27% | 21-33% | 11% | 19% | |
| Inadequate social support | 27% | 20-35% | 14% | 20% | |
| Children in single-parent households | 37% | 20% | 32% | ||
| Violent crime rate | 709 | 100 | 516 | ||
| Physical Environment | 78 | ||||
| Air pollution-particulate matter days | 3 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 47% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


