2011 | Ripley, Missouri
To see more details, click on a measure.
| Ripley County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 112 | ||||
| Mortality | 113 | ||||
| Premature death | 16,025 | 13,417-18,634 | 5,564 | 8,043 | |
| Morbidity | 102 | ||||
| Poor or fair health | 21% | 14-31% | 10% | 16% | |
| Poor physical health days | 5.6 | 3.9-7.3 | 2.6 | 3.7 | |
| Poor mental health days | 3.5 | 2.0-5.0 | 2.3 | 3.6 | |
| Low birthweight | 9.9% | 8.2-11.5% | 6.0% | 8.0% | |
| Health Factors | 108 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 29% | 24-35% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 40 | 27-53 | 12 | 20 | |
| Sexually transmitted infections | 89 | 83 | 422 | ||
| Teen birth rate | 68 | 59-77 | 22 | 45 | |
| Clinical Care | 113 | ||||
| Uninsured adults | 22% | 19-26% | 13% | 17% | |
| Primary care physicians | 2,246:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 181 | 168-195 | 52 | 79 | |
| Diabetic screening | 74% | 59-89% | 89% | 83% | |
| Mammography screening | 48% | 33-63% | 74% | 62% | |
| Social & Economic Factors | 102 | ||||
| High school graduation | 80% | 92% | 82% | ||
| Some college | 32% | 68% | 60% | ||
| Unemployment | 9.6% | 5.3% | 9.3% | ||
| Children in poverty | 39% | 29-49% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 33% | 20% | 32% | ||
| Violent crime rate | 182 | 100 | 516 | ||
| Physical Environment | 80 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 17% | 92% | 47% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


