2011 | Randolph, Missouri
To see more details, click on a measure.
| Randolph County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 87 | ||||
| Mortality | 76 | ||||
| Premature death | 9,293 | 7,963-10,623 | 5,564 | 8,043 | |
| Morbidity | 97 | ||||
| Poor or fair health | 24% | 19-30% | 10% | 16% | |
| Poor physical health days | 4.9 | 3.8-6.0 | 2.6 | 3.7 | |
| Poor mental health days | 4.7 | 3.5-5.9 | 2.3 | 3.6 | |
| Low birthweight | 8.0% | 6.9-9.1% | 6.0% | 8.0% | |
| Health Factors | 95 | ||||
| Health Behaviors | 104 | ||||
| Adult smoking | 26% | 21-32% | 15% | 24% | |
| Adult obesity | 32% | 27-37% | 25% | 30% | |
| Excessive drinking | 17% | 13-23% | 8% | 17% | |
| Motor vehicle crash death rate | 21 | 14-28 | 12 | 20 | |
| Sexually transmitted infections | 365 | 83 | 422 | ||
| Teen birth rate | 62 | 56-69 | 22 | 45 | |
| Clinical Care | 44 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 3,205:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 83 | 76-90 | 52 | 79 | |
| Diabetic screening | 83% | 66-99% | 89% | 83% | |
| Mammography screening | 57% | 41-74% | 74% | 62% | |
| Social & Economic Factors | 86 | ||||
| High school graduation | 85% | 92% | 82% | ||
| Some college | 42% | 68% | 60% | ||
| Unemployment | 10.7% | 5.3% | 9.3% | ||
| Children in poverty | 25% | 19-32% | 11% | 19% | |
| Inadequate social support | 19% | 14-26% | 14% | 20% | |
| Children in single-parent households | 40% | 20% | 32% | ||
| Violent crime rate | 158 | 100 | 516 | ||
| Physical Environment | 51 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 29% | 92% | 47% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


