2012 | Osage, Missouri
To see more details, click on a measure.
| Osage County |
Missouri | |
|---|---|---|
| Demographics | ||
| Population | 13,561 | 5,987,580 |
| % below 18 years of age | 25% | 24% |
| % 65 and older | 15% | 14% |
| % African American | 0% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 3% |
| % not proficient in English | 0% | 2% |
| % Females | 49% | 51% |
| % Rural | 100% | 31% |
| Health Outcomes | ||
| Diabetes | 10% | 10% |
| HIV prevalence rate | 226 | |
| Health Care | ||
| Mental health providers | 13,414:0 | 9,561:1 |
| Health care costs | $9,655 | $9,463 |
| Uninsured adults | 19% | 18% |
| Could not see doctor due to cost | 5% | 14% |
| Dentists | 6,824:1 | 3,198:1 |
| Social & Economic Factors | ||
| Median household income | $49,058 | $44,306 |
| High housing costs | 16% | 29% |
| Children eligible for free lunch | 21% | 39% |
| Illiteracy | 9.2% | 7.5% |
| Homicide rate | 7 | |
| Physical Environment | ||
| Commuting alone | 73% | 81% |
| Access to healthy foods | 33% | 47% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


