2011 | Oregon, Missouri
To see more details, click on a measure.
| Oregon County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 96 | ||||
| Mortality | 91 | ||||
| Premature death | 10,184 | 8,031-12,736 | 5,564 | 8,043 | |
| Morbidity | 94 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 5.3 | 3.1-7.6 | 2.6 | 3.7 | |
| Poor mental health days | 5.0 | 2.6-7.5 | 2.3 | 3.6 | |
| Low birthweight | 7.9% | 6.0-9.8% | 6.0% | 8.0% | |
| Health Factors | 79 | ||||
| Health Behaviors | 83 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 26-37% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 50 | 34-66 | 12 | 20 | |
| Sexually transmitted infections | 29 | 83 | 422 | ||
| Teen birth rate | 54 | 45-64 | 22 | 45 | |
| Clinical Care | 66 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 17% | |
| Primary care physicians | 5,162:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 64 | 54-73 | 52 | 79 | |
| Diabetic screening | 84% | 57-100% | 89% | 83% | |
| Mammography screening | 49% | 28-69% | 74% | 62% | |
| Social & Economic Factors | 74 | ||||
| High school graduation | 90% | 92% | 82% | ||
| Some college | 40% | 68% | 60% | ||
| Unemployment | 9.2% | 5.3% | 9.3% | ||
| Children in poverty | 37% | 27-46% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 24% | 20% | 32% | ||
| Violent crime rate | 200 | 100 | 516 | ||
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 40% | 92% | 47% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


