2011 | Newton, Missouri
To see more details, click on a measure.
| Newton County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 34 | ||||
| Premature death | 7,991 | 7,143-8,839 | 5,564 | 8,043 | |
| Morbidity | 41 | ||||
| Poor or fair health | 18% | 13-23% | 10% | 16% | |
| Poor physical health days | 4.0 | 2.9-5.1 | 2.6 | 3.7 | |
| Poor mental health days | 3.5 | 2.4-4.6 | 2.3 | 3.6 | |
| Low birthweight | 7.0% | 6.3-7.7% | 6.0% | 8.0% | |
| Health Factors | 29 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 23% | 17-30% | 15% | 24% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 11% | 7-17% | 8% | 17% | |
| Motor vehicle crash death rate | 27 | 22-32 | 12 | 20 | |
| Sexually transmitted infections | 212 | 83 | 422 | ||
| Teen birth rate | 59 | 54-63 | 22 | 45 | |
| Clinical Care | 52 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 17% | |
| Primary care physicians | 3,499:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 81 | 77-85 | 52 | 79 | |
| Diabetic screening | 81% | 73-90% | 89% | 83% | |
| Mammography screening | 62% | 54-70% | 74% | 62% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 80% | 92% | 82% | ||
| Some college | 53% | 68% | 60% | ||
| Unemployment | 8.1% | 5.3% | 9.3% | ||
| Children in poverty | 21% | 16-26% | 11% | 19% | |
| Inadequate social support | 17% | 11-26% | 14% | 20% | |
| Children in single-parent households | 29% | 20% | 32% | ||
| Violent crime rate | 292 | 100 | 516 | ||
| Physical Environment | 57 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 43% | 92% | 47% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


