2012 | New Madrid, Missouri
To see more details, click on a measure.
| New Madrid County |
Missouri | |
|---|---|---|
| Demographics | ||
| Population | 17,480 | 5,987,580 |
| % below 18 years of age | 24% | 24% |
| % 65 and older | 16% | 14% |
| % African American | 15% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 3% |
| % not proficient in English | 1% | 2% |
| % Females | 52% | 51% |
| % Rural | 62% | 31% |
| Health Outcomes | ||
| Diabetes | 12% | 10% |
| HIV prevalence rate | 83 | 226 |
| Health Care | ||
| Mental health providers | 17,537:0 | 9,561:1 |
| Health care costs | $9,711 | $9,463 |
| Uninsured adults | 21% | 18% |
| Could not see doctor due to cost | 13% | 14% |
| Dentists | 4,695:1 | 3,198:1 |
| Social & Economic Factors | ||
| Median household income | $32,921 | $44,306 |
| High housing costs | 24% | 29% |
| Children eligible for free lunch | 49% | 39% |
| Illiteracy | 13.3% | 7.5% |
| Homicide rate | 7 | |
| Physical Environment | ||
| Commuting alone | 83% | 81% |
| Access to healthy foods | 57% | 47% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


