2011 | Miller, Missouri
To see more details, click on a measure.
| Miller County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 88 | ||||
| Mortality | 94 | ||||
| Premature death | 10,312 | 8,849-11,775 | 5,564 | 8,043 | |
| Morbidity | 73 | ||||
| Poor or fair health | 23% | 17-30% | 10% | 16% | |
| Poor physical health days | 4.7 | 3.2-6.1 | 2.6 | 3.7 | |
| Poor mental health days | 3.8 | 2.3-5.3 | 2.3 | 3.6 | |
| Low birthweight | 7.1% | 6.1-8.2% | 6.0% | 8.0% | |
| Health Factors | 105 | ||||
| Health Behaviors | 94 | ||||
| Adult smoking | 34% | 26-43% | 15% | 24% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 22% | 15-31% | 8% | 17% | |
| Motor vehicle crash death rate | 45 | 35-55 | 12 | 20 | |
| Sexually transmitted infections | 152 | 83 | 422 | ||
| Teen birth rate | 68 | 61-75 | 22 | 45 | |
| Clinical Care | 94 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 17% | |
| Primary care physicians | 2,256:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 95 | 87-103 | 52 | 79 | |
| Diabetic screening | 79% | 64-94% | 89% | 83% | |
| Mammography screening | 47% | 33-61% | 74% | 62% | |
| Social & Economic Factors | 96 | ||||
| High school graduation | 90% | 92% | 82% | ||
| Some college | 37% | 68% | 60% | ||
| Unemployment | 11.7% | 5.3% | 9.3% | ||
| Children in poverty | 26% | 20-32% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 26% | 20% | 32% | ||
| Violent crime rate | 423 | 100 | 516 | ||
| Physical Environment | 69 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 38% | 92% | 47% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


