2011 | Mercer, Missouri
To see more details, click on a measure.
| Mercer County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 66 | ||||
| Mortality | 62 | ||||
| Premature death | 5,564 | 8,043 | |||
| Morbidity | 65 | ||||
| Poor or fair health | 15% | 8-25% | 10% | 16% | |
| Poor physical health days | 4.2 | 1.8-6.5 | 2.6 | 3.7 | |
| Poor mental health days | 2.7 | 1.4-4.1 | 2.3 | 3.6 | |
| Low birthweight | 6.0% | 8.0% | |||
| Health Factors | 41 | ||||
| Health Behaviors | 48 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 24-36% | 25% | 30% | |
| Excessive drinking | 14% | 7-25% | 8% | 17% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 114 | 83 | 422 | ||
| Teen birth rate | 44 | 29-59 | 22 | 45 | |
| Clinical Care | 111 | ||||
| Uninsured adults | 23% | 19-28% | 13% | 17% | |
| Primary care physicians | 1,737:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 129 | 109-149 | 52 | 79 | |
| Diabetic screening | 70% | 33-100% | 89% | 83% | |
| Mammography screening | 74% | 62% | |||
| Social & Economic Factors | 19 | ||||
| High school graduation | 85% | 92% | 82% | ||
| Some college | 51% | 68% | 60% | ||
| Unemployment | 7.4% | 5.3% | 9.3% | ||
| Children in poverty | 19% | 14-24% | 11% | 19% | |
| Inadequate social support | 11% | 5-21% | 14% | 20% | |
| Children in single-parent households | 38% | 20% | 32% | ||
| Violent crime rate | 133 | 100 | 516 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


