2011 | McDonald, Missouri
To see more details, click on a measure.
| McDonald County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 91 | ||||
| Mortality | 102 | ||||
| Premature death | 10,739 | 9,255-12,222 | 5,564 | 8,043 | |
| Morbidity | 57 | ||||
| Poor or fair health | 18% | 12-26% | 10% | 16% | |
| Poor physical health days | 4.0 | 2.5-5.6 | 2.6 | 3.7 | |
| Poor mental health days | 3.1 | 1.7-4.5 | 2.3 | 3.6 | |
| Low birthweight | 8.0% | 6.9-9.0% | 6.0% | 8.0% | |
| Health Factors | 98 | ||||
| Health Behaviors | 85 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 7% | 3-14% | 8% | 17% | |
| Motor vehicle crash death rate | 41 | 31-51 | 12 | 20 | |
| Sexually transmitted infections | 180 | 83 | 422 | ||
| Teen birth rate | 93 | 85-102 | 22 | 45 | |
| Clinical Care | 104 | ||||
| Uninsured adults | 27% | 22-31% | 13% | 17% | |
| Primary care physicians | 11,437:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 85 | 76-95 | 52 | 79 | |
| Diabetic screening | 89% | 69-100% | 89% | 83% | |
| Mammography screening | 53% | 38-69% | 74% | 62% | |
| Social & Economic Factors | 71 | ||||
| High school graduation | 80% | 92% | 82% | ||
| Some college | 37% | 68% | 60% | ||
| Unemployment | 7.6% | 5.3% | 9.3% | ||
| Children in poverty | 31% | 24-38% | 11% | 19% | |
| Inadequate social support | 13% | 7-25% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 32% | ||
| Violent crime rate | 432 | 100 | 516 | ||
| Physical Environment | 75 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 38% | 92% | 47% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


