2011 | Maries, Missouri
To see more details, click on a measure.
| Maries County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 59 | ||||
| Premature death | 8,774 | 6,847-11,076 | 5,564 | 8,043 | |
| Morbidity | 52 | ||||
| Poor or fair health | 17% | 10-27% | 10% | 16% | |
| Poor physical health days | 3.0 | 1.6-4.3 | 2.6 | 3.7 | |
| Poor mental health days | 5.8 | 0.7-11.0 | 2.3 | 3.6 | |
| Low birthweight | 6.0% | 8.0% | |||
| Health Factors | 70 | ||||
| Health Behaviors | 76 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 25-37% | 25% | 30% | |
| Excessive drinking | 11% | 5-23% | 8% | 17% | |
| Motor vehicle crash death rate | 45 | 28-62 | 12 | 20 | |
| Sexually transmitted infections | 122 | 83 | 422 | ||
| Teen birth rate | 46 | 36-55 | 22 | 45 | |
| Clinical Care | 106 | ||||
| Uninsured adults | 21% | 17-25% | 13% | 17% | |
| Primary care physicians | 4,462:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 95 | 83-107 | 52 | 79 | |
| Diabetic screening | 73% | 51-96% | 89% | 83% | |
| Mammography screening | 47% | 23-71% | 74% | 62% | |
| Social & Economic Factors | 45 | ||||
| High school graduation | 90% | 92% | 82% | ||
| Some college | 46% | 68% | 60% | ||
| Unemployment | 8.2% | 5.3% | 9.3% | ||
| Children in poverty | 25% | 19-32% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 32% | 20% | 32% | ||
| Violent crime rate | 126 | 100 | 516 | ||
| Physical Environment | 64 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


