2011 | Madison, Missouri
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 94 | ||||
| Mortality | 100 | ||||
| Premature death | 10,677 | 8,641-13,047 | 5,564 | 8,043 | |
| Morbidity | 71 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 3.7 | 2.2-5.2 | 2.6 | 3.7 | |
| Poor mental health days | 4.1 | 1.7-6.4 | 2.3 | 3.6 | |
| Low birthweight | 8.2% | 6.5-9.8% | 6.0% | 8.0% | |
| Health Factors | 76 | ||||
| Health Behaviors | 68 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 36 | 23-49 | 12 | 20 | |
| Sexually transmitted infections | 163 | 83 | 422 | ||
| Teen birth rate | 64 | 54-73 | 22 | 45 | |
| Clinical Care | 71 | ||||
| Uninsured adults | 18% | 14-22% | 13% | 17% | |
| Primary care physicians | 6,200:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 97 | 87-106 | 52 | 79 | |
| Diabetic screening | 87% | 70-100% | 89% | 83% | |
| Mammography screening | 60% | 44-76% | 74% | 62% | |
| Social & Economic Factors | 88 | ||||
| High school graduation | 75% | 92% | 82% | ||
| Some college | 49% | 68% | 60% | ||
| Unemployment | 10.4% | 5.3% | 9.3% | ||
| Children in poverty | 27% | 20-34% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 35% | 20% | 32% | ||
| Violent crime rate | 268 | 100 | 516 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


