2011 | Livingston, Missouri
To see more details, click on a measure.
| Livingston County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 80 | ||||
| Mortality | 79 | ||||
| Premature death | 9,386 | 7,633-11,421 | 5,564 | 8,043 | |
| Morbidity | 83 | ||||
| Poor or fair health | 19% | 14-25% | 10% | 16% | |
| Poor physical health days | 4.4 | 3.2-5.7 | 2.6 | 3.7 | |
| Poor mental health days | 4.3 | 2.7-5.8 | 2.3 | 3.6 | |
| Low birthweight | 7.9% | 6.4-9.5% | 6.0% | 8.0% | |
| Health Factors | 26 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 27% | 20-35% | 15% | 24% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 8% | 4-16% | 8% | 17% | |
| Motor vehicle crash death rate | 28 | 18-39 | 12 | 20 | |
| Sexually transmitted infections | 183 | 83 | 422 | ||
| Teen birth rate | 55 | 47-63 | 22 | 45 | |
| Clinical Care | 54 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 17% | |
| Primary care physicians | 3,531:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 97 | 89-106 | 52 | 79 | |
| Diabetic screening | 82% | 64-100% | 89% | 83% | |
| Mammography screening | 71% | 52-91% | 74% | 62% | |
| Social & Economic Factors | 32 | ||||
| High school graduation | 85% | 92% | 82% | ||
| Some college | 55% | 68% | 60% | ||
| Unemployment | 7.8% | 5.3% | 9.3% | ||
| Children in poverty | 22% | 16-27% | 11% | 19% | |
| Inadequate social support | 17% | 11-26% | 14% | 20% | |
| Children in single-parent households | 36% | 20% | 32% | ||
| Violent crime rate | 170 | 100 | 516 | ||
| Physical Environment | 80 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 17% | 92% | 47% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


