2011 | Howell, Missouri
To see more details, click on a measure.
| Howell County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 101 | ||||
| Mortality | 101 | ||||
| Premature death | 10,725 | 9,505-11,945 | 5,564 | 8,043 | |
| Morbidity | 96 | ||||
| Poor or fair health | 23% | 19-28% | 10% | 16% | |
| Poor physical health days | 5.7 | 4.3-7.0 | 2.6 | 3.7 | |
| Poor mental health days | 5.7 | 4.1-7.2 | 2.3 | 3.6 | |
| Low birthweight | 7.0% | 6.2-7.8% | 6.0% | 8.0% | |
| Health Factors | 47 | ||||
| Health Behaviors | 64 | ||||
| Adult smoking | 27% | 21-33% | 15% | 24% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 10% | 6-15% | 8% | 17% | |
| Motor vehicle crash death rate | 39 | 31-46 | 12 | 20 | |
| Sexually transmitted infections | 187 | 83 | 422 | ||
| Teen birth rate | 67 | 61-72 | 22 | 45 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 17% | |
| Primary care physicians | 974:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 68 | 63-73 | 52 | 79 | |
| Diabetic screening | 88% | 76-99% | 89% | 83% | |
| Mammography screening | 60% | 49-71% | 74% | 62% | |
| Social & Economic Factors | 69 | ||||
| High school graduation | 95% | 92% | 82% | ||
| Some college | 44% | 68% | 60% | ||
| Unemployment | 9.7% | 5.3% | 9.3% | ||
| Children in poverty | 30% | 22-37% | 11% | 19% | |
| Inadequate social support | 20% | 15-27% | 14% | 20% | |
| Children in single-parent households | 34% | 20% | 32% | ||
| Violent crime rate | 412 | 100 | 516 | ||
| Physical Environment | 55 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 44% | 92% | 47% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


