2011 | Howard, Missouri
To see more details, click on a measure.
| Howard County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 20 | ||||
| Premature death | 7,136 | 5,511-9,090 | 5,564 | 8,043 | |
| Morbidity | 49 | ||||
| Poor or fair health | 12% | 7-19% | 10% | 16% | |
| Poor physical health days | 3.1 | 1.9-4.3 | 2.6 | 3.7 | |
| Poor mental health days | 3.2 | 2.1-4.4 | 2.3 | 3.6 | |
| Low birthweight | 8.9% | 7.0-10.9% | 6.0% | 8.0% | |
| Health Factors | 24 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 35 | 21-48 | 12 | 20 | |
| Sexually transmitted infections | 363 | 83 | 422 | ||
| Teen birth rate | 21 | 16-26 | 22 | 45 | |
| Clinical Care | 18 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 17% | |
| Primary care physicians | 1,095:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 65 | 56-73 | 52 | 79 | |
| Diabetic screening | 89% | 67-100% | 89% | 83% | |
| Mammography screening | 61% | 41-82% | 74% | 62% | |
| Social & Economic Factors | 34 | ||||
| High school graduation | 85% | 92% | 82% | ||
| Some college | 50% | 68% | 60% | ||
| Unemployment | 8.4% | 5.3% | 9.3% | ||
| Children in poverty | 20% | 15-25% | 11% | 19% | |
| Inadequate social support | 18% | 10-30% | 14% | 20% | |
| Children in single-parent households | 26% | 20% | 32% | ||
| Violent crime rate | 186 | 100 | 516 | ||
| Physical Environment | 76 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 40% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


