2011 | Henry, Missouri
To see more details, click on a measure.
| Henry County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 89 | ||||
| Mortality | 83 | ||||
| Premature death | 9,772 | 8,233-11,311 | 5,564 | 8,043 | |
| Morbidity | 90 | ||||
| Poor or fair health | 27% | 19-37% | 10% | 16% | |
| Poor physical health days | 5.1 | 3.3-6.9 | 2.6 | 3.7 | |
| Poor mental health days | 5.4 | 3.4-7.4 | 2.3 | 3.6 | |
| Low birthweight | 6.3% | 5.3-7.4% | 6.0% | 8.0% | |
| Health Factors | 55 | ||||
| Health Behaviors | 52 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 10% | 5-19% | 8% | 17% | |
| Motor vehicle crash death rate | 28 | 20-37 | 12 | 20 | |
| Sexually transmitted infections | 162 | 83 | 422 | ||
| Teen birth rate | 53 | 46-60 | 22 | 45 | |
| Clinical Care | 45 | ||||
| Uninsured adults | 17% | 13-20% | 13% | 17% | |
| Primary care physicians | 1,056:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 104 | 96-111 | 52 | 79 | |
| Diabetic screening | 83% | 70-97% | 89% | 83% | |
| Mammography screening | 47% | 35-58% | 74% | 62% | |
| Social & Economic Factors | 62 | ||||
| High school graduation | 80% | 92% | 82% | ||
| Some college | 46% | 68% | 60% | ||
| Unemployment | 9.6% | 5.3% | 9.3% | ||
| Children in poverty | 24% | 18-30% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 26% | 20% | 32% | ||
| Violent crime rate | 233 | 100 | 516 | ||
| Physical Environment | 96 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 2 | 0 | 7 | ||
| Access to healthy foods | 25% | 92% | 47% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


