2011 | Grundy, Missouri
To see more details, click on a measure.
| Grundy County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 18 | ||||
| Premature death | 7,024 | 5,282-9,157 | 5,564 | 8,043 | |
| Morbidity | 46 | ||||
| Poor or fair health | 19% | 13-26% | 10% | 16% | |
| Poor physical health days | 4.5 | 3.0-5.9 | 2.6 | 3.7 | |
| Poor mental health days | 3.8 | 2.3-5.3 | 2.3 | 3.6 | |
| Low birthweight | 6.6% | 5.0-8.2% | 6.0% | 8.0% | |
| Health Factors | 30 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 28% | 20-37% | 15% | 24% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 11% | 7-18% | 8% | 17% | |
| Motor vehicle crash death rate | 39 | 25-54 | 12 | 20 | |
| Sexually transmitted infections | 306 | 83 | 422 | ||
| Teen birth rate | 58 | 48-68 | 22 | 45 | |
| Clinical Care | 68 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 17% | |
| Primary care physicians | 1,260:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 109 | 98-119 | 52 | 79 | |
| Diabetic screening | 73% | 54-91% | 89% | 83% | |
| Mammography screening | 64% | 40-89% | 74% | 62% | |
| Social & Economic Factors | 30 | ||||
| High school graduation | 95% | 92% | 82% | ||
| Some college | 47% | 68% | 60% | ||
| Unemployment | 7.9% | 5.3% | 9.3% | ||
| Children in poverty | 25% | 19-32% | 11% | 19% | |
| Inadequate social support | 20% | 13-30% | 14% | 20% | |
| Children in single-parent households | 20% | 20% | 32% | ||
| Violent crime rate | 288 | 100 | 516 | ||
| Physical Environment | 31 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 75% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


