2011 | Chariton, Missouri
To see more details, click on a measure.
| Chariton County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 55 | ||||
| Mortality | 71 | ||||
| Premature death | 9,041 | 6,570-12,134 | 5,564 | 8,043 | |
| Morbidity | 36 | ||||
| Poor or fair health | 22% | 16-29% | 10% | 16% | |
| Poor physical health days | 4.3 | 2.7-6.0 | 2.6 | 3.7 | |
| Poor mental health days | 3.1 | 1.9-4.3 | 2.3 | 3.6 | |
| Low birthweight | 6.0% | 8.0% | |||
| Health Factors | 17 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 17% | 11-25% | 15% | 24% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 22% | 15-32% | 8% | 17% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 233 | 83 | 422 | ||
| Teen birth rate | 26 | 19-33 | 22 | 45 | |
| Clinical Care | 70 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 17% | |
| Primary care physicians | 631:1 | 1,015:1 | |||
| Preventable hospital stays | 78 | 68-88 | 52 | 79 | |
| Diabetic screening | 83% | 56-100% | 89% | 83% | |
| Mammography screening | 60% | 36-84% | 74% | 62% | |
| Social & Economic Factors | 36 | ||||
| High school graduation | 90% | 92% | 82% | ||
| Some college | 51% | 68% | 60% | ||
| Unemployment | 9.9% | 5.3% | 9.3% | ||
| Children in poverty | 19% | 14-24% | 11% | 19% | |
| Inadequate social support | 17% | 10-26% | 14% | 20% | |
| Children in single-parent households | 28% | 20% | 32% | ||
| Violent crime rate | 55 | 100 | 516 | ||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 38% | 92% | 47% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


