2011 | Carter, Missouri
To see more details, click on a measure.
| Carter County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 97 | ||||
| Mortality | 104 | ||||
| Premature death | 11,130 | 8,450-14,389 | 5,564 | 8,043 | |
| Morbidity | 78 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 2.6 | 3.7 | |||
| Poor mental health days | 2.3 | 3.6 | |||
| Low birthweight | 6.0% | 8.0% | |||
| Health Factors | 103 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 29% | 24-35% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 66 | 41-90 | 12 | 20 | |
| Sexually transmitted infections | 83 | 422 | |||
| Teen birth rate | 67 | 53-80 | 22 | 45 | |
| Clinical Care | 93 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 17% | |
| Primary care physicians | 631:1 | 1,015:1 | |||
| Preventable hospital stays | 114 | 93-134 | 52 | 79 | |
| Diabetic screening | 81% | 46-100% | 89% | 83% | |
| Mammography screening | 74% | 62% | |||
| Social & Economic Factors | 101 | ||||
| High school graduation | 85% | 92% | 82% | ||
| Some college | 36% | 68% | 60% | ||
| Unemployment | 10.0% | 5.3% | 9.3% | ||
| Children in poverty | 40% | 30-50% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 32% | 20% | 32% | ||
| Violent crime rate | 73 | 100 | 516 | ||
| Physical Environment | 64 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


