2011 | Butler, Missouri
To see more details, click on a measure.
| Butler County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 109 | ||||
| Mortality | 109 | ||||
| Premature death | 12,914 | 11,627-14,201 | 5,564 | 8,043 | |
| Morbidity | 111 | ||||
| Poor or fair health | 29% | 23-35% | 10% | 16% | |
| Poor physical health days | 6.2 | 4.7-7.7 | 2.6 | 3.7 | |
| Poor mental health days | 5.0 | 3.7-6.2 | 2.3 | 3.6 | |
| Low birthweight | 9.9% | 8.9-10.8% | 6.0% | 8.0% | |
| Health Factors | 100 | ||||
| Health Behaviors | 109 | ||||
| Adult smoking | 33% | 27-40% | 15% | 24% | |
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 11% | 7-16% | 8% | 17% | |
| Motor vehicle crash death rate | 36 | 29-43 | 12 | 20 | |
| Sexually transmitted infections | 292 | 83 | 422 | ||
| Teen birth rate | 78 | 72-84 | 22 | 45 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 589:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 97 | 92-103 | 52 | 79 | |
| Diabetic screening | 85% | 76-94% | 89% | 83% | |
| Mammography screening | 60% | 50-70% | 74% | 62% | |
| Social & Economic Factors | 91 | ||||
| High school graduation | 75% | 92% | 82% | ||
| Some college | 47% | 68% | 60% | ||
| Unemployment | 8.2% | 5.3% | 9.3% | ||
| Children in poverty | 32% | 25-39% | 11% | 19% | |
| Inadequate social support | 25% | 18-33% | 14% | 20% | |
| Children in single-parent households | 40% | 20% | 32% | ||
| Violent crime rate | 350 | 100 | 516 | ||
| Physical Environment | 112 | ||||
| Air pollution-particulate matter days | 3 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 33% | 92% | 47% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


