2012 | Boone, Missouri
To see more details, click on a measure.
| Boone County |
Missouri | |
|---|---|---|
| Demographics | ||
| Population | 156,377 | 5,987,580 |
| % below 18 years of age | 21% | 24% |
| % 65 and older | 9% | 14% |
| % African American | 9% | 11% |
| % American Indian and Alaskan Native | 1% | 0% |
| % Asian | 3% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 3% | 3% |
| % not proficient in English | 3% | 2% |
| % Females | 52% | 51% |
| % Rural | 24% | 31% |
| Health Outcomes | ||
| Diabetes | 7% | 10% |
| HIV prevalence rate | 160 | 226 |
| Health Care | ||
| Mental health providers | 2,374:1 | 9,561:1 |
| Health care costs | $7,815 | $9,463 |
| Uninsured adults | 15% | 18% |
| Could not see doctor due to cost | 12% | 14% |
| Dentists | 1,749:1 | 3,198:1 |
| Social & Economic Factors | ||
| Median household income | $42,202 | $44,306 |
| High housing costs | 32% | 29% |
| Children eligible for free lunch | 27% | 39% |
| Illiteracy | 5.9% | 7.5% |
| Homicide rate | 2 | 7 |
| Physical Environment | ||
| Commuting alone | 77% | 81% |
| Access to healthy foods | 70% | 47% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


