2011 | Boone, Missouri
To see more details, click on a measure.
| Boone County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 7 | ||||
| Premature death | 6,247 | 5,805-6,690 | 5,564 | 8,043 | |
| Morbidity | 29 | ||||
| Poor or fair health | 13% | 10-15% | 10% | 16% | |
| Poor physical health days | 2.8 | 2.3-3.3 | 2.6 | 3.7 | |
| Poor mental health days | 3.6 | 2.9-4.3 | 2.3 | 3.6 | |
| Low birthweight | 7.7% | 7.2-8.1% | 6.0% | 8.0% | |
| Health Factors | 2 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 21% | 18-25% | 15% | 24% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 19% | 16-23% | 8% | 17% | |
| Motor vehicle crash death rate | 16 | 14-19 | 12 | 20 | |
| Sexually transmitted infections | 540 | 83 | 422 | ||
| Teen birth rate | 23 | 21-24 | 22 | 45 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 17% | |
| Primary care physicians | 419:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 62 | 59-65 | 52 | 79 | |
| Diabetic screening | 82% | 73-90% | 89% | 83% | |
| Mammography screening | 69% | 61-77% | 74% | 62% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 95% | 92% | 82% | ||
| Some college | 74% | 68% | 60% | ||
| Unemployment | 6.3% | 5.3% | 9.3% | ||
| Children in poverty | 16% | 13-20% | 11% | 19% | |
| Inadequate social support | 17% | 14-22% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 32% | ||
| Violent crime rate | 432 | 100 | 516 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 70% | 92% | 47% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


