2011 | Bollinger, Missouri
To see more details, click on a measure.
| Bollinger County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 81 | ||||
| Mortality | 72 | ||||
| Premature death | 9,041 | 7,112-11,333 | 5,564 | 8,043 | |
| Morbidity | 93 | ||||
| Poor or fair health | 21% | 14-31% | 10% | 16% | |
| Poor physical health days | 5.5 | 3.5-7.5 | 2.6 | 3.7 | |
| Poor mental health days | 4.8 | 2.6-6.9 | 2.3 | 3.6 | |
| Low birthweight | 7.3% | 5.7-8.9% | 6.0% | 8.0% | |
| Health Factors | 101 | ||||
| Health Behaviors | 70 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 31% | 25-37% | 25% | 30% | |
| Excessive drinking | 13% | 6-25% | 8% | 17% | |
| Motor vehicle crash death rate | 32 | 20-44 | 12 | 20 | |
| Sexually transmitted infections | 117 | 83 | 422 | ||
| Teen birth rate | 57 | 49-66 | 22 | 45 | |
| Clinical Care | 103 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 17% | |
| Primary care physicians | 11,958:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 95 | 84-106 | 52 | 79 | |
| Diabetic screening | 81% | 63-99% | 89% | 83% | |
| Mammography screening | 50% | 29-71% | 74% | 62% | |
| Social & Economic Factors | 85 | ||||
| High school graduation | 80% | 92% | 82% | ||
| Some college | 28% | 68% | 60% | ||
| Unemployment | 10.2% | 5.3% | 9.3% | ||
| Children in poverty | 26% | 19-32% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 21% | 20% | 32% | ||
| Violent crime rate | 116 | 100 | 516 | ||
| Physical Environment | 106 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 25% | 92% | 47% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


