2011 | Benton, Missouri
To see more details, click on a measure.
| Benton County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 80 | ||||
| Premature death | 9,472 | 7,774-11,169 | 5,564 | 8,043 | |
| Morbidity | 22 | ||||
| Poor or fair health | 19% | 12-28% | 10% | 16% | |
| Poor physical health days | 3.7 | 2.4-4.9 | 2.6 | 3.7 | |
| Poor mental health days | 2.2 | 0.3-4.1 | 2.3 | 3.6 | |
| Low birthweight | 6.7% | 5.2-8.1% | 6.0% | 8.0% | |
| Health Factors | 65 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 21% | 14-30% | 15% | 24% | |
| Adult obesity | 29% | 25-35% | 25% | 30% | |
| Excessive drinking | 18% | 11-30% | 8% | 17% | |
| Motor vehicle crash death rate | 33 | 23-43 | 12 | 20 | |
| Sexually transmitted infections | 136 | 83 | 422 | ||
| Teen birth rate | 48 | 41-55 | 22 | 45 | |
| Clinical Care | 92 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 17% | |
| Primary care physicians | 3,089:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 96 | 89-103 | 52 | 79 | |
| Diabetic screening | 79% | 67-91% | 89% | 83% | |
| Mammography screening | 58% | 45-71% | 74% | 62% | |
| Social & Economic Factors | 83 | ||||
| High school graduation | 90% | 92% | 82% | ||
| Some college | 38% | 68% | 60% | ||
| Unemployment | 10.0% | 5.3% | 9.3% | ||
| Children in poverty | 31% | 23-39% | 11% | 19% | |
| Inadequate social support | 20% | 12-31% | 14% | 20% | |
| Children in single-parent households | 20% | 20% | 32% | ||
| Violent crime rate | 349 | 100 | 516 | ||
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 60% | 92% | 47% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


