2011 | Barton, Missouri
To see more details, click on a measure.
| Barton County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 50 | ||||
| Premature death | 8,564 | 6,857-10,567 | 5,564 | 8,043 | |
| Morbidity | 68 | ||||
| Poor or fair health | 19% | 13-28% | 10% | 16% | |
| Poor physical health days | 3.8 | 2.2-5.5 | 2.6 | 3.7 | |
| Poor mental health days | 5.1 | 1.9-8.3 | 2.3 | 3.6 | |
| Low birthweight | 7.1% | 5.7-8.6% | 6.0% | 8.0% | |
| Health Factors | 64 | ||||
| Health Behaviors | 32 | ||||
| Adult smoking | 15% | 24% | |||
| Adult obesity | 29% | 24-35% | 25% | 30% | |
| Excessive drinking | 7% | 3-19% | 8% | 17% | |
| Motor vehicle crash death rate | 40 | 27-53 | 12 | 20 | |
| Sexually transmitted infections | 80 | 83 | 422 | ||
| Teen birth rate | 55 | 46-63 | 22 | 45 | |
| Clinical Care | 90 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 17% | |
| Primary care physicians | 6,261:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 101 | 91-112 | 52 | 79 | |
| Diabetic screening | 84% | 60-100% | 89% | 83% | |
| Mammography screening | 45% | 27-64% | 74% | 62% | |
| Social & Economic Factors | 66 | ||||
| High school graduation | 85% | 92% | 82% | ||
| Some college | 49% | 68% | 60% | ||
| Unemployment | 10.8% | 5.3% | 9.3% | ||
| Children in poverty | 25% | 19-31% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 22% | 20% | 32% | ||
| Violent crime rate | 341 | 100 | 516 | ||
| Physical Environment | 76 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 40% | 92% | 47% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


