2011 | Atchison, Missouri
To see more details, click on a measure.
| Atchison County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 3 | ||||
| Premature death | 5,936 | 3,986-8,508 | 5,564 | 8,043 | |
| Morbidity | 14 | ||||
| Poor or fair health | 16% | 10-26% | 10% | 16% | |
| Poor physical health days | 3.6 | 2.3-4.9 | 2.6 | 3.7 | |
| Poor mental health days | 3.7 | 1.6-5.7 | 2.3 | 3.6 | |
| Low birthweight | 6.0% | 8.0% | |||
| Health Factors | 32 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 26% | 19-36% | 15% | 24% | |
| Adult obesity | 29% | 24-35% | 25% | 30% | |
| Excessive drinking | 10% | 6-18% | 8% | 17% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 17 | 83 | 422 | ||
| Teen birth rate | 26 | 18-35 | 22 | 45 | |
| Clinical Care | 112 | ||||
| Uninsured adults | 23% | 19-28% | 13% | 17% | |
| Primary care physicians | 3,008:1 | 631:1 | 1,015:1 | ||
| Preventable hospital stays | 119 | 105-133 | 52 | 79 | |
| Diabetic screening | 70% | 43-97% | 89% | 83% | |
| Mammography screening | 48% | 27-68% | 74% | 62% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 75% | 92% | 82% | ||
| Some college | 55% | 68% | 60% | ||
| Unemployment | 7.4% | 5.3% | 9.3% | ||
| Children in poverty | 19% | 14-24% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 23% | 20% | 32% | ||
| Violent crime rate | 104 | 100 | 516 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 60% | 92% | 47% | ||
| Access to recreational facilities | 33 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


