2011 | Andrew, Missouri
To see more details, click on a measure.
| Andrew County |
Error Margin |
National Benchmark* |
Missouri | Rank (of 114) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 42 | ||||
| Premature death | 8,245 | 6,691-9,798 | 5,564 | 8,043 | |
| Morbidity | 5 | ||||
| Poor or fair health | 16% | 12-22% | 10% | 16% | |
| Poor physical health days | 3.5 | 2.5-4.4 | 2.6 | 3.7 | |
| Poor mental health days | 2.8 | 1.8-3.8 | 2.3 | 3.6 | |
| Low birthweight | 5.3% | 4.1-6.5% | 6.0% | 8.0% | |
| Health Factors | 11 | ||||
| Health Behaviors | 57 | ||||
| Adult smoking | 23% | 17-29% | 15% | 24% | |
| Adult obesity | 30% | 26-36% | 25% | 30% | |
| Excessive drinking | 19% | 14-26% | 8% | 17% | |
| Motor vehicle crash death rate | 27 | 17-36 | 12 | 20 | |
| Sexually transmitted infections | 195 | 83 | 422 | ||
| Teen birth rate | 35 | 29-40 | 22 | 45 | |
| Clinical Care | 22 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 17% | |
| Primary care physicians | 631:1 | 1,015:1 | |||
| Preventable hospital stays | 87 | 77-97 | 52 | 79 | |
| Diabetic screening | 86% | 66-100% | 89% | 83% | |
| Mammography screening | 80% | 56-100% | 74% | 62% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 85% | 92% | 82% | ||
| Some college | 55% | 68% | 60% | ||
| Unemployment | 7.8% | 5.3% | 9.3% | ||
| Children in poverty | 13% | 9-16% | 11% | 19% | |
| Inadequate social support | 14% | 10-21% | 14% | 20% | |
| Children in single-parent households | 22% | 20% | 32% | ||
| Violent crime rate | 111 | 100 | 516 | ||
| Physical Environment | 82 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 25% | 92% | 47% | ||
| Access to recreational facilities | 6 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


