2011 | Union, Mississippi
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 19 | ||||
| Premature death | 10,370 | 8,945-11,795 | 5,564 | 11,030 | |
| Morbidity | 32 | ||||
| Poor or fair health | 25% | 20-31% | 10% | 22% | |
| Poor physical health days | 3.9 | 3.0-4.8 | 2.6 | 4.1 | |
| Poor mental health days | 3.9 | 2.9-4.9 | 2.3 | 4.2 | |
| Low birthweight | 11.8% | 10.6-13.1% | 6.0% | 11.6% | |
| Health Factors | 11 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 27% | 21-34% | 15% | 24% | |
| Adult obesity | 32% | 27-39% | 25% | 34% | |
| Excessive drinking | 9% | 5-15% | 8% | 11% | |
| Motor vehicle crash death rate | 31 | 23-39 | 12 | 32 | |
| Sexually transmitted infections | 338 | 83 | 728 | ||
| Teen birth rate | 74 | 67-80 | 22 | 65 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 23% | 18-27% | 13% | 24% | |
| Primary care physicians | 1,290:1 | 631:1 | 1,155:1 | ||
| Preventable hospital stays | 94 | 86-101 | 52 | 100 | |
| Diabetic screening | 82% | 64-100% | 89% | 78% | |
| Mammography screening | 60% | 45-76% | 74% | 56% | |
| Social & Economic Factors | 10 | ||||
| High school graduation | 70% | 92% | 64% | ||
| Some college | 45% | 68% | 53% | ||
| Unemployment | 10.5% | 5.3% | 9.6% | ||
| Children in poverty | 22% | 16-27% | 11% | 30% | |
| Inadequate social support | 27% | 19-35% | 14% | 25% | |
| Children in single-parent households | 29% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 73 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 25% | 92% | 58% | ||
| Access to recreational facilities | 4 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


