2011 | Tunica, Mississippi
To see more details, click on a measure.
| Tunica County |
Error Margin |
National Benchmark* |
Mississippi | Rank (of 81) |
|
|---|---|---|---|---|---|
| Health Outcomes | 72 | ||||
| Mortality | 76 | ||||
| Premature death | 14,944 | 12,386-17,501 | 5,564 | 11,030 | |
| Morbidity | 38 | ||||
| Poor or fair health | 26% | 19-34% | 10% | 22% | |
| Poor physical health days | 3.3 | 2.2-4.3 | 2.6 | 4.1 | |
| Poor mental health days | 2.6 | 1.5-3.6 | 2.3 | 4.2 | |
| Low birthweight | 14.6% | 12.8-16.4% | 6.0% | 11.6% | |
| Health Factors | 78 | ||||
| Health Behaviors | 81 | ||||
| Adult smoking | 27% | 19-37% | 15% | 24% | |
| Adult obesity | 42% | 34-51% | 25% | 34% | |
| Excessive drinking | 12% | 7-21% | 8% | 11% | |
| Motor vehicle crash death rate | 40 | 25-55 | 12 | 32 | |
| Sexually transmitted infections | 1,627 | 83 | 728 | ||
| Teen birth rate | 123 | 109-136 | 22 | 65 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 18% | 14-23% | 13% | 24% | |
| Primary care physicians | 631:1 | 1,155:1 | |||
| Preventable hospital stays | 118 | 102-134 | 52 | 100 | |
| Diabetic screening | 73% | 50-96% | 89% | 78% | |
| Mammography screening | 62% | 28-96% | 74% | 56% | |
| Social & Economic Factors | 75 | ||||
| High school graduation | 55% | 92% | 64% | ||
| Some college | 46% | 68% | 53% | ||
| Unemployment | 14.4% | 5.3% | 9.6% | ||
| Children in poverty | 37% | 28-47% | 11% | 30% | |
| Inadequate social support | 14% | 25% | |||
| Children in single-parent households | 76% | 20% | 44% | ||
| Homicide rate | 1 | 10 | |||
| Physical Environment | 72 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 25% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 7 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


